
Understanding data shouldn’t be complicated. I simplify analytics so businesses can focus on what truly matters—growth
| Skill Category | Proficiency Level | Tools/Technologies | Years of Experience |
|---|---|---|---|
| PYTHON | Advanced | Notion, Analytics Tools | 3+ |
| SQL | Advanced | MySQL, PostgreSQL, SQL Server | 3+ |
| Power BI / Tableau | Advanced | Power BI, Tableau, DAX | 3+ |
| Excel | Expert | Pivot Tables, VBA, Macros | 5+ |
| ETL | Advanced | Apache Nifi, Talend, SSIS | 4+ |
| Google Analytics | Expert | Google Analytics, GA4 | 4+ |
| AWS / Azure | Intermediate | AWS S3, EC2, Lambda / Azure Synapse | 2+ |
<aside>
</aside>
| Service Name | Category | Description | Price Range | Tools Used | Status |
|---|---|---|---|---|---|
| Data Cleaning & Preprocessing | Data Analysis | Cleaning messy datasets, handling missing values, and preparing data for analysis | $50 - $200 | Python (Pandas), Excel, OpenRefine | Available |
| Data Visualization | Visualization | Creating interactive and insightful visual reports & dashboards | $100 - $300 | Power BI, Tableau, Excel | Available |
| Automated Reporting | Data Analytics | Setting up automated reporting systems for business insights | $150 - $400 | Power BI, Google Data Studio, SQL | Available |
| KPI & Business Metrics Analysis | Business Intelligence | Identifying key performance indicators to track business growth | $200 - $500 | Excel, SQL, Python, Google Sheets | Available |
| ETL Pipeline Development | Data Engineering | Extracting, transforming, and loading data efficiently for analytics | $300 - $700 | Apache Nifi, Talend, SQL | Available |
| Market & Customer Analysis | Data Analysis | Analyzing market trends & customer behavior for better decision-making | $200 - $600 | Python, Excel, SQL, Google Analytics | Available |
| Sentiment Analysis | NLP & AI Analytics | Analyzing customer feedback & social media sentiment | $250 - $700 | Python (NLTK, Vader), Power BI | Available |
| Competitor Data Analysis | Business Research | Extracting and analyzing competitor data for market positioning | $200 - $600 | Python, Web Scraping, Excel | Available |
| Data-Driven Financial Forecasting | Financial Analytics | Predicting financial trends using historical data & analytics | $300 - $800 | Python, Excel, SQL | Available |
| Cloud Data Integration | Data Engineering | Migrating and integrating data across cloud platforms | $400 - $800 | AWS, Azure, Google Cloud | In Progress |
I don't just crunch numbers - I transform complex data into clear, actionable insights that drive business growth. Here's what sets me apart:
<aside> 🌟 Special Offer
New clients receive a 20% discount on their first project! Let's transform your data into actionable insights together.
</aside>
Ready to unlock the power of your data? Reach out through any of these channels:
I typically respond within 24 hours. Looking forward to discussing how we can achieve your data goals together!